# Cards Bonus

If you own a CyLimit card, you can upgrade it by giving it XP.

<figure><img src="https://3156074623-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7R2xP8RCL0xJ44LXO6cX%2Fuploads%2FPdFNUzlaF5ag40y8qf93%2Fimage.png?alt=media&#x26;token=0a3396ca-c21a-4078-99d7-8b518ec69937" alt=""><figcaption></figcaption></figure>

The more XP you give, the higher your card's level will be.

Each level your card passes will increase the bonus of your card by 0.1% (level maximum = 100 -> 10% bonus), and therefore your card's score in the CyLimit Fantasy game.<br>

| Level | XP    | Bonus |
| ----- | ----- | ----- |
| 0     | 0     | 0,0%  |
| 1     | 10    | 0,1%  |
| 2     | 30    | 0,2%  |
| 3     | 60    | 0,3%  |
| 4     | 100   | 0,4%  |
| 5     | 150   | 0,5%  |
| 6     | 210   | 0,6%  |
| 7     | 280   | 0,7%  |
| 8     | 360   | 0,8%  |
| 9     | 450   | 0,9%  |
| 10    | 550   | 1,0%  |
| 11    | 660   | 1,1%  |
| 12    | 780   | 1,2%  |
| 13    | 910   | 1,3%  |
| 14    | 1050  | 1,4%  |
| 15    | 1200  | 1,5%  |
| 16    | 1360  | 1,6%  |
| 17    | 1530  | 1,7%  |
| 18    | 1710  | 1,8%  |
| 19    | 1900  | 1,9%  |
| 20    | 2100  | 2,0%  |
| 21    | 2310  | 2,1%  |
| 22    | 2530  | 2,2%  |
| 23    | 2760  | 2,3%  |
| 24    | 3000  | 2,4%  |
| 25    | 3250  | 2,5%  |
| 26    | 3510  | 2,6%  |
| 27    | 3780  | 2,7%  |
| 28    | 4060  | 2,8%  |
| 29    | 4350  | 2,9%  |
| 30    | 4650  | 3,0%  |
| 31    | 4960  | 3,1%  |
| 32    | 5280  | 3,2%  |
| 33    | 5610  | 3,3%  |
| 34    | 5950  | 3,4%  |
| 35    | 6300  | 3,5%  |
| 36    | 6660  | 3,6%  |
| 37    | 7030  | 3,7%  |
| 38    | 7410  | 3,8%  |
| 39    | 7800  | 3,9%  |
| 40    | 8200  | 4,0%  |
| 41    | 8610  | 4,1%  |
| 42    | 9030  | 4,2%  |
| 43    | 9460  | 4,3%  |
| 44    | 9900  | 4,4%  |
| 45    | 10350 | 4,5%  |
| 46    | 10810 | 4,6%  |
| 47    | 11280 | 4,7%  |
| 48    | 11760 | 4,8%  |
| 49    | 12250 | 4,9%  |
| 50    | 12750 | 5,0%  |
| 51    | 13260 | 5,1%  |
| 52    | 13780 | 5,2%  |
| 53    | 14310 | 5,3%  |
| 54    | 14850 | 5,4%  |
| 55    | 15400 | 5,5%  |
| 56    | 15960 | 5,6%  |
| 57    | 16530 | 5,7%  |
| 58    | 17110 | 5,8%  |
| 59    | 17700 | 5,9%  |
| 60    | 18300 | 6,0%  |
| 61    | 18910 | 6,1%  |
| 62    | 19530 | 6,2%  |
| 63    | 20160 | 6,3%  |
| 64    | 20800 | 6,4%  |
| 65    | 21450 | 6,5%  |
| 66    | 22110 | 6,6%  |
| 67    | 22780 | 6,7%  |
| 68    | 23460 | 6,8%  |
| 69    | 24150 | 6,9%  |
| 70    | 24850 | 7,0%  |
| 71    | 25560 | 7,1%  |
| 72    | 26280 | 7,2%  |
| 73    | 27010 | 7,3%  |
| 74    | 27750 | 7,4%  |
| 75    | 28500 | 7,5%  |
| 76    | 29260 | 7,6%  |
| 77    | 30030 | 7,7%  |
| 78    | 30810 | 7,8%  |
| 79    | 31600 | 7,9%  |
| 80    | 32400 | 8,0%  |
| 81    | 33210 | 8,1%  |
| 82    | 34030 | 8,2%  |
| 83    | 34860 | 8,3%  |
| 84    | 35700 | 8,4%  |
| 85    | 36550 | 8,5%  |
| 86    | 37410 | 8,6%  |
| 87    | 38280 | 8,7%  |
| 88    | 39160 | 8,8%  |
| 89    | 40050 | 8,9%  |
| 90    | 40950 | 9,0%  |
| 91    | 41860 | 9,1%  |
| 92    | 42780 | 9,2%  |
| 93    | 43710 | 9,3%  |
| 94    | 44650 | 9,4%  |
| 95    | 45600 | 9,5%  |
| 96    | 46560 | 9,6%  |
| 97    | 47530 | 9,7%  |
| 98    | 48510 | 9,8%  |
| 99    | 49500 | 9,9%  |
| 100   | 50500 | 10,0% |

**Special Bonus cards**\
Some cards benefit from a special bonus.\
The Special Bonus is added to the XP Bonus.

![](https://3156074623-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7R2xP8RCL0xJ44LXO6cX%2Fuploads%2FDSaTCw9ZRNN6ht1PN9h8%2Fimage.png?alt=media\&token=9a365ab4-9c11-4b87-b525-03f9f1d27217)\
\
At present, there are 2 Special Bonuses :\
\- First card owner : 1% Special Bonus. If you are the first owner of the card (by obtaining it on the primary market or by winning it), your card receives 1% Special Bonus.\
\- Card from the last season printed : 3% Special Bonus. If the card is part of the last season card printed, it receives a 3% Special Bonus.\
Special bonuses are cumulative.\
\
**What happens to XP when the card is sold ?**\
When the card is sold, the card's XP is divided by 2, which does not mean that the card's Bonus is divided by 2.
